Investors
|
Stock Split/Dividend History
|
| Record | Payable | Amount Per Share | Type |
|---|---|---|---|
| 11/21/07 | 12/14/07 | $0.600 | Regular Cash |
| 11/27/06 | 12/15/06 | $0.600 | Regular Cash |
| 11/25/05 | 12/15/05 | $0.600 | Regular Cash |
| 11/25/04 | 12/15/04 | $0.600 | Regular Cash |
| 11/25/03 | 12/12/03 | $0.500 | Regular Cash |
| 11/25/02 | 12/13/02 | $0.500 | Regular Cash |
| 11/26/01 | 12/14/01 | $0.125 | Regular Cash |
| 08/24/01 | 09/14/01 | $0.125 | Regular Cash |
| 05/25/01 | 06/15/01 | $0.125 | Regular Cash |
| 02/26/01 | 03/15/01 | $0.125 | Regular Cash |
| 11/22/00 | 12/15/00 | $0.125 | Regular Cash |
| 08/25/00 | 09/15/00 | $0.125 | Regular Cash |
| 05/25/00 | 06/15/00 | $0.125 | Regular Cash |
| 02/25/00 | 03/15/00 | $0.125 | Regular Cash |
| 11/24/99 | 12/15/99 | $0.125 | Regular Cash |
| 08/25/99 | 09/15/99 | $0.125 | Regular Cash |
| 05/25/99 | 06/15/99 | $0.125 | Regular Cash |
| 02/25/99 | 03/15/99 | $0.125 | Regular Cash |
| 11/24/98 | 12/15/98 | $0.125 | Regular Cash |
| 07/25/98 | 09/15/98 | $0.125 | Regular Cash |
| 05/22/98 | 06/15/98 | $0.125 | Regular Cash |
| 02/25/98 | 03/16/98 | $0.125 | Regular Cash |
| 11/21/97 | 12/15/97 | $0.125 | Regular Cash |
| 08/22/97 | 09/15/97 | $0.125 | Regular Cash |
| 05/23/97 | 06/16/97 | $0.125 | Regular Cash |
| 02/24/97 | 03/14/97 | $0.125 | Regular Cash |
| 05/11/87 | 06/09/87 | N/A | 2-for-1 Stock Split |
| 01/17/86 | 02/14/86 | N/A | 2-for-1 Stock Split |
| 10/18/83 | 11/15/83 | N/A | 2-for-1 Stock Split |
| 12/01/60 | 12/21/60 | N/A | 2-for-1 Stock Split |
| 10/28/59 | 11/12/59 | N/A | 3-for-1 Stock Split |
*Please note: BC dividend history included for the last ten years only.
History | Brunswick Worldwide | Leadership | Ethics | Governance | Community
Marine - Boats | Marine - Engines | Fitness | Bowling | Billiards
Get the Product Right/Create The Right Experience | Get the Distribution Right | Be Best Cost | Be Global | Attract and Retain Talent
Stock Information | Publications & Filings | Investor Information | Shareholder Services | Request Information
Working for Brunswick | Brunswick Development Programs
News Stories | Media Resources